Home>Products>FAG Bearings>FAG 713618300 wheel bearings

FAG 713618300 wheel bearings
FAG 713618300 wheel bearings Engineering Calculator , 3.15 Inch | 80 Milli Outer Race Width FAG Bearings Manufacturing Service . Get 1,800 rpm Nlim (oil) Your Free.
- FAG
713618300
- 1,800 rpm
- 3.15 Inch | 80 Milli
- CN
- No
- Metric
- Brass
- 55.7
- No
-
TRANSMISSIONS BEARINGS EUROPE2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 713618300 wheel bearings Cross reference
Nlim (oil): | 1,800 rpm | Outer Race Width: | 3.15 Inch | 80 Milli | Radial clearance class: | CN |
Internal Special Features: | No | Inch - Metric: | Metric | Cage Material: | Brass |
Weight / Kilogram: | 55.7 | Maximum Capacity / Filling Slot: | No | Fatigue limit load, Cu: | 22.7 kN |
FAG 713618300 wheel bearings Sponsored products related to this item
FAG 713618300 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 4448 |
Dimensione (mm) | 107.95x158.75x34.93 |
Marchio | INA |
Diametro del foro (mm) | 107,95 |
Diametro esterno (mm) | 158,75 |
Larghezza (mm) | 34,93 |
d | 4 1/4 inch |
d | 107,95 mm |
D | 6,25 inch |
D | 158,75 mm |
T | 1,375 inch |
T | 34,93 mm |
D1 | 108,737 mm |
D1 | 4,281 inch |
m | 4,844 lbs / Weight |
m | 2,197 kg / Weight |
Ca | 24000 lbf / Dynamic load rating (axial) |
Ca | 107000 N / Dynamic load rating (axial) |
C0a | 70000 lbf / Static load rating (axial) |
C0a | 310000 N / Static load rating (axial) |
Categoria | Thrust Ball Bearing |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 2.631 |
Gruppo di prodotti | B00308 |
Elemento volvente | Ball Bearing |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Single Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | ABEC 1 | ISO P0 |
Descrizione dei componenti | Roller Assembly Plus Raceways |
Altre caratteristiche | Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable |
Descrizione lunga | 4-1/4" Bore 1; 4-9/32" Bore 2; 6-1/4" Outside Diameter; 1-3/8" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Pollici - Metrico | Inch |
Categoria | Thrust Ball Bearings |
UNSPSC | 31171507 |
Codice tariffario armonizzato | 8482.10.50.08 |
Nome | Bearing |
Stringa di parole chiave | Ball Thrust |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | 4448HLG |
Peso / LBS | 4.844 |
Alesaggio 1 | 4.25 Inch | 107.95 Millimeter |
Alesaggio 2 | 4.281 Inch | 108.737 Millimeter |
Diametro esterno | 6.25 Inch | 158.75 Millimeter |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
Altezza | 1.375 Inch | 34.925 Millimeter |
FAG 713618300 wheel bearings Cad Models
Contact Us

- TRANSMISSIONS BEARINGS EUROPE
- AddressRoute de Frangy, 74916 Meythet, France
- Phone(Working Time)33-3-23-11-50-00
- Fax
Related News
Can you use wd40 to clean bearings? |
Do ball screws have backlash? |
Does Plastigage go bad? |
Product Categories
- AST Bearings
- FAG Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- SKF Cylindrical Roller Thrust Bearings
- AP Integrated Bearing Assemblies
- Air compressor atlas bearing
- Air conditioning compressor bearing
- Air Conditioning Magnetic Clutch bearing
- NTN 5207 Bearing
- NTN 6310 Bearing
- Timken 30210 Bearing
- NSK 6805d Bearing