Home>Products>NACHI Bearings>NACHI 35TAB07DF-2LR thrust ball bearings

NACHI 35TAB07DF-2LR thrust ball bearings
NACHI 35TAB07DF-2LR thrust ball bearings 4 x M30 Bolt Size with easy-to-use parts graphics, giving 26.0 in Dimension T you the ability to check parts availability, NACHI Bearings pricing, examine remanufactured options.
- NACHI
35TAB07DF-2LR
- 26.0 in
- 1.5 in
- 4 x M30
- 23.0 in
- Split Cylindrical Re
- Light Series
- LSE1000BR
- 19.875 in
-
TRANSMISSIONS BEARINGS EUROPE2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NACHI 35TAB07DF-2LR thrust ball bearings Details
Dimension T: | 26.0 in | Dimension P: | 1.5 in | Bolt Size: | 4 x M30 |
Dimension R: | 23.0 in | Bearing Type: | Split Cylindrical Re | Series Type: | Light Series |
Bearing Number: | LSE1000BR | Dimension N: | 19.875 in | Seal Type: | Kevlar Packing Seal |
Cor - Static Load Rating: | 289779 lbf |
Specifications for NACHI 35TAB07DF-2LR thrust ball bearings
NACHI 35TAB07DF-2LR bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | IPTCI BEARINGS |
Minimum Buy Quantity | N/A |
Weight | 1.73 |
Product Group | M06110 |
Number of Mounting Holes | 3 |
Mounting Method | Set Screw |
Housing Style | 3 Bolt Flange Bracket |
Rolling Element | Ball Bearing |
Housing Material | Stainless Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 7/16 Inch |
Relubricatable | Yes |
Insert Part Number | SUC207-20 |
Seals | L3 Seal |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Stainless Steel; Ball Bearing; 1-11/16" Length Thru Bore; Relubricatable; L3 Seal Seals |
Other Features | Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.iptci.com |
Manufacturer Item Number | SUCSFB 207 20 L3 |
Weight / LBS | 3.8 |
Nominal Bolt Circle Diameter Round | 0 Inch | 0 Millimeter |
D | 1.689 Inch | 42.9 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
d | 1.25 Inch | 31.75 Millimeter |
Bolt Spacing | 1.25 Inch | 31.75 Millimeter |
NACHI 35TAB07DF-2LR thrust ball bearings Cad Models
Contact Us

- TRANSMISSIONS BEARINGS EUROPE
- AddressRoute de Frangy, 74916 Meythet, France
- Phone(Working Time)33-3-23-11-50-00
- Fax
Related News
Can you use wd40 to clean bearings? |
Do ball screws have backlash? |
Does Plastigage go bad? |
Product Categories
- AST Bearings
- FAG Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- SKF Cylindrical Roller Thrust Bearings
- AP Integrated Bearing Assemblies
- Air compressor atlas bearing
- Air conditioning compressor bearing
- Air Conditioning Magnetic Clutch bearing
- NTN 5207 Bearing
- NTN 6310 Bearing
- Timken 30210 Bearing
- NSK 6805d Bearing